CORRESPONDENCE BETWEEN THE STATE MATRICULATION EXAMS AND THE COMPETITIVE EXAMS AT THE UNIVERSITY OF RUSE
№ | Competitive exam at the university of Ruse | State matriculation exam or State exam for acquiring a professional qualification |
1 | Bulgarian | Bulgarian and Literature |
2 | Mathematics | Mathematics |
3 | History of Bulgaria | History and Civilization |
4 | Economic Geography of Bulgaria | Geography and Economics or Entrepreneuership |
5 | Chemistry | Chemistry and Environmental Protection |
6 | Biology | Biology and Health Education |
7 | Informatics and Information Technology | Informatics or Information Technology |
8 | General technical training | Physics and Astronomy or Acquiring a Professional qualification |
9 | English | English |
Remarks:
1. As a grade from a competitive exam in the relevant discipline, the grade from a state matriculation exam taken after 01st January, 2008 and the state exam for acquiring a professional qualification under Art. 132, para. 3 of the Preschool and School Education Act enacted under the terms and conditions of the Vocational Education and Training Act after 01.01.2022.
2. The candidate who has passed the state matriculation exam can take the relevant competitive exam and then the higher grade will be considered.
Formation of the mark for the specialties of technical and agrarian sciences
№ | Specialty | Marks from exams | Marks from the diploma | | Formation of the ball | Max ball |
| | (А) | (B | (C) | | |
1 | Agricultural machinery and technolgies | Selectable 1 | Bulgarian | Mathematics | 2А+B+C | 24 |
2 | Management and service of the technique | Selectable 1 | Bulgarian | Mathematics | 2А+B+C | 24 |
3 | Air conditioning, hydraulics and gasification | Selectable 1 | Bulgarian | Mathematics | 2А+B+C | 24 |
4 | Agricultural engineering | Selectable 1 | Bulgarian | Mathematics | 2A+B+C | 24 |
5 | Mechanical engineering | Selectable1 | Bulgarian | Mathematics | 2A+B+C | 24 |
6 | Management of the quality and metrology | Selectable 1 | Bulgarian | Mathematics | 2A+B+C | 24 |
7 | Materials science and technology | Selectable 1 | Bulgarian | Mathematics | 2А+B+C | 24 |
8 | Industrial engineering | Selectable 1 | Bulgarian | Mathematics | 2А+B+C | 24 |
9 | Civil engineering | Selectable 1 | Bulgarian | Mathematics | 2А+Б+В | 24 |
10 | Еlectrical engineering and electrical equipment | Selectable 1 | Bulgarian | Mathematics | 2А+Б+В | 24 |
11 | Electronics | Selectable1 | Bulgarian | Mathematics | 2А+B+C | 24 |
12 | Electrical engineering | Selectable1 | Bulgarian | Mathematics | 2А+B+C | 24 |
13 | Computer control and automation | Selectable 1 | Bulgarian | Mathematics | 2А+B+C | 24 |
14 | Internet and mobile communications | Selectable 1 | Bulgarian | Mathematics | 2А+B+C | 24 |
15 | Computer systems and technologies | Selectable 1 | Bulgarian | Mathematics | 2А+B+C | 24 |
16 | Information and communication technologies | Selectable 1 | Bulgarian | Mathematics | 2А+B+C | 24 |
17 | Transport equipment and technologies | Selectable 1 | Bulgarian | Mathematics | 2А+B+C | 24 |
18 | Automotive engineering | Selectable1 | Bulgarian | математика | 2А+B+C | 24 |
19 | Technology and transport management | Selectable 1 | Bulgarian | Mathematics | 2А+B+C | 24 |
20 | Ecology | Selectable 2 | Bulgarian | | 2А+2B | 24 |
21 | Crop production | Selectable 2 | Bulgarian | | 2А+2B | 24 |
22 | Biotechnologies | Selectable 2 | Bulgarian | | 2А+2B | 24 |
23 | Food technology | Selectable2 | Bulgarian | | 2А+2B | 24 |
24 | Chemical technologies | Selectable 2 | Bulgarian | | 2А+2B | 24 |
25 | Industrial management | Selectable 3 | Bulgarian | Mathematics | 2А+B+C | 24 |
26 | Design | drawing(А1) modelling (А2) | Bulgarian | Mathematics | А1+А2+B+C | 24 |
Remarks:
"Elective 1" means candidate student exam in: Bulgarian language, informatics and information technologies, mathematics and general technical training or the corresponding assessment by SME/ DIPPK;
2. "Elective 2" means candidate student exam in: Bulgarian language, biology, chemistry, informatics and information technologies, mathematics and general technical training or the corresponding assessment by SME / DIPPK;
"Elective 3" means candidate student exam in: Bulgarian language, foreign language (English), history of Bulgaria, economic geography of Bulgaria, informatics and information technologies, mathematics and general technical training or the corresponding assessment by SME / DIPPK;
When forming the competitive score, the grades from the diploma in mathematics, Bulgarian language, chemistry and biology are taken from the compulsory preparation of the diploma for secondary education (from the second high school stage). If such a grade is missing, it can be replaced with a grade from a candidate student exam in the relevant subject.
Formation of ball for non-technical majors
№ | Specialty | Marks of exams | Marks of diploma | | Formation of ball | Max ball |
| | (А) | (В) | (Г) | | |
1 | Law | History(А1) Bulgarian(А2) | Bulgarian | | 2А1+2А2+В | 30 |
2 | Economy | Selectable 3 | Bulgarian | Mathematics | 2А+В+D | 24 |
3 | Business management | Selectable 3 | Bulgarian | Mathematics | 2А+В+D | 24 |
4 | Public administration | Selectable 3 | Bulgarian | Mathematics | 2А+В+D | 24 |
5 | Digital management and innovations | Selectable 3 | Bulgarian | Mathematics | 2А+В+D | 24 |
6 | Combating crime and maintaining public order | Selectable 3 | Bulgarian | | 2А+2В | 24 |
7 | Еuropean and international cooperation | Selectable 3 | Bulgarian | Mathematics | 2А+В+D | 24 |
8 | Elementary school pedagogy and foreign language | English or Bulgarian | Bulgarian | Foreign language | 2А+В+D | 24 |
9 | Pedagogy of teaching Bulgarian and foreign languages | English or Bulgarian | Bulgarian | Foreign language | 2А+В+D | 24 |
10 | Preschool and primary school pedagogy | History or Bulgarian | Bulgarian | | 2А+2В | 24 |
11 | Social pedagogy | History or Bulgarian | Bulgarian | | 2А+2В | 24 |
12 | Bulgarian and history | History or Bulgarian | Bulgarian | | 2А+2В | 24 |
13 | Social activities | Bulgarian, history or biology | Bulgarian | | 2А+2В | 24 |
14 | Pedagogy of learning in mathematics and informatics | Selectable 4 | Bulgarian | Mathematics | 2А+В+D | 24 |
15 | Pedagogy of learning in physics and informatics | Selectable 4 | Bulgarian | Mathematics | 2А+В+D | 24 |
16 | Software engineering | Selectable 4 | Bulgarian | Mathematics | 2А+В+D | 24 |
17 | Computer sciences | Selectable 4 | Bulgarian | Mathematics | 2А+В+D | 24 |
18 | Financial mathematics | Mathematics or IIT | Bulgarian | Mathematics | 2А+В+D | 24 |
Remarks:
- "Elective 3" means a candidate student exam in: Bulgarian language, foreign language (English), history of Bulgaria, economic geography of Bulgaria, informatics and information technologies, mathematics and general technical training or the corresponding assessment by SME/ DIPPK;
- "Elective 4" means candidate student exam in: Bulgarian language, informatics and information technologies, mathematics and general technical training or the corresponding evaluation by SME/DIPPK;
- When forming the competitive score, the grades from the diploma in mathematics, Bulgarian language and foreign language are taken from the compulsory preparation from the diploma for secondary education (second high school stage). If such a grade is missing, it can be replaced with a grade from a candidate student exam in the relevant subject.
For the specialty of Law, candidates are accepted under the conditions of Art. 68 of the Law on Higher Education, as the grade from the state matriculation exam in Bulgarian language and literature is mandatory. When forming the competitive score of candidate students whose secondary education diploma was issued before the introduction of state matriculation exams in 2008 and who do not have a grade from a state matriculation exam in Bulgarian language and literature, the overall success of the secondary education diploma is taken as the score. The candidate exam in the history of Bulgaria is mandatory.
Formation of the prom for majors in the fields of public health and health care
№ | Speciaty | Marks from exams | Marks from diploma | | | Formation of the ball | Max. ball |
| | (А) | (Б) | (C) | (D) | | |
1 | Kinesitherapy | Biology | Bulgarian | Biology | Physical education or motor culture | 2А+B+C+D | 30 |
2 | Occupational therapy | Biology | Bulgarian | Biology | Foreign language | 2А+B+C+D | 30 |
3 | Nurse | Biology | Bulgarian | Biology | | 2А+B+C | 24 |
4 | Midwife | Biology | Bulgarian | Biology | | 2А+B +C | 24 |
5 | Physician assistant | Biology | Bulgarian | Biology | | 2А+B+C | 24 |
Note: When forming the competitive score, the grades from the diploma in Bulgarian language, foreign language, chemistry, biology and physical education are taken from the mandatory preparation from the diploma for secondary education (second high school stage). If such a grade is missing, it can be replaced with a grade from a candidate student exam in the relevant subject.